LED Lighting Rebate Programs by State: 2026 Complete Guide
Find LED lighting utility rebates in your state. Covers California, New York, Texas, Florida, and 20+ states with rebate amounts, requirements, and how to apply.
Utility rebate programs can cover 30-70% of your LED fixture costs. Here's a state-by-state guide to the largest commercial lighting rebate programs in 2026.
How Utility Rebates Work
Top Rebate States
California (Highest rebates in US)
| Utility | High Bay | Wall Pack | Area Light | Troffer |
|---|---|---|---|---|
| SCE (Southern CA Edison) | $50-$100 | $25-$60 | $50-$150 | $20-$40 |
| PG&E (Pacific Gas & Electric) | $40-$75 | $25-$50 | $40-$100 | $20-$35 |
| SDG&E (San Diego Gas) | $35-$70 | $20-$45 | $35-$90 | $15-$30 |
| LADWP (Los Angeles) | Custom | Custom | Custom | Custom |
New York
| Utility | High Bay | Wall Pack | Area Light | Troffer |
|---|---|---|---|---|
| Con Edison | $40-$80 | $20-$50 | $40-$100 | $15-$35 |
| National Grid | $45-$100 | $25-$60 | $50-$125 | $20-$45 |
| PSEG Long Island | $30-$60 | $15-$40 | $30-$80 | $10-$25 |
Texas
| Utility | High Bay | Wall Pack | Area Light | Troffer |
|---|---|---|---|---|
| Oncor | $25-$60 | $15-$35 | $25-$75 | $10-$25 |
| CenterPoint | $20-$50 | $10-$30 | $20-$60 | $10-$20 |
| AEP Texas | $20-$45 | $10-$25 | $20-$55 | $8-$20 |
Florida
| Utility | High Bay | Wall Pack | Area Light | Troffer |
|---|---|---|---|---|
| FPL (FL Power & Light) | $20-$45 | $10-$25 | $20-$50 | $8-$20 |
| Duke Energy FL | $25-$50 | $15-$30 | $25-$60 | $10-$25 |
| TECO | $15-$40 | $10-$20 | $15-$45 | $8-$15 |
Other High-Rebate States
| State | Top Utility | Typical Rebate Range |
|---|---|---|
| Massachusetts | National Grid, Eversource | $30-$100/fixture |
| Connecticut | Eversource, UI | $25-$80/fixture |
| Oregon | Portland General, Pacific Power | $25-$75/fixture |
| Washington | PSE, Seattle City Light | $20-$70/fixture |
| Illinois | ComEd, Ameren IL | $20-$60/fixture |
| Colorado | Xcel Energy | $20-$60/fixture |
| Minnesota | Xcel Energy, Minnesota Power | $25-$65/fixture |
| New Jersey | PSE&G, JCP&L | $20-$55/fixture |
| Maryland | BGE, Pepco | $20-$55/fixture |
| Pennsylvania | PPL, PECO | $15-$50/fixture |
| Michigan | DTE, Consumers Energy | $20-$50/fixture |
| Ohio | AEP Ohio, Duke Energy OH | $15-$45/fixture |
| Georgia | Georgia Power | $15-$40/fixture |
| Virginia | Dominion Energy | $15-$45/fixture |
How to Apply for Rebates
Step 1: Verify Program Availability
Check your utility's website or call their commercial efficiency department. Programs have annual budgets that can run out.
Step 2: Gather Documentation
- DLC product listing numbers (on all Auvolar spec sheets)
- Invoices showing fixture quantities and prices
- Photos of old fixtures (some programs require)
- Completed rebate application form
Step 3: Submit Application
- Pre-approval: Some programs require application BEFORE purchase
- Post-installation: Most accept applications within 90 days of installation
- Contractor submission: Some utilities allow your electrician to submit on your behalf
Step 4: Receive Rebate
Typically 4-8 weeks as a check or bill credit.
Auvolar Rebate Assistance
We help with rebates at no charge:
- Provide DLC certificates and QPL listing numbers
- Help fill out rebate applications for large projects
- Connect you with local utility representatives
- Use our Rebate Finder tool at auvolar.com/tools/rebate-finder
Contact sales@auvolar.com for rebate assistance on your project.
Need Help With Your Lighting Project?
Auvolar provides free lighting design, photometric layouts, and rebate assistance for commercial projects.